Jump to a category
nocoatingkitc-20;
affiliate disclosure.
Price drops the Amazon listing showed on 2026-11-06
Prices change by the hour. These were on the listing at our check; re-check before you buy.
| Model | Verdict | Listing showed | Buy |
|---|---|---|---|
| GE G9OAAASSPSS | Pass | $169.00 vs List Price $249.00 (−32%) · seen on Amazon 2026-11-06 | View on Amazon |
| Cuisinart CPT-160 / CPT-160P1 | Partial | $44.95 vs List Price $49.95 (−10%) · seen on Amazon 2026-11-06 | View on Amazon |
| Cuisinart CPT-180 / CPT-180P1 | Partial | $59.95 vs List Price $69.95 (−14%) · seen on Amazon 2026-11-06 | View on Amazon |
| All-Clad D3 10" Fry Pan | Pass | $141.13 vs List Price $149.99 (−6%) · seen on Amazon 2026-11-06 | View on Amazon |
| Lodge L8SK3 / L8SK3PLT | Pass | $23.38 vs List Price $24.90 (−6%) · seen on Amazon 2026-11-06 | View on Amazon |
| de Buyer MINERAL B 10.25" | Pass | $80.39 vs List Price $105.00 (−23%) · seen on Amazon 2026-11-06 | View on Amazon |
| Tramontina Signature Tri-Ply 12-Inch | Pass | $34.49 vs Typical price $49.95 (−31%) · listing badge: Limited time deal · seen on Amazon 2026-11-06 | View on Amazon |
| Pyrex Simply Store 3-Pack | Partial | $15.83 vs List Price $17.80 (−11%) · seen on Amazon 2026-11-06 | View on Amazon |
| Cuisinart TOB-40NNAS | Partial | $108.22 vs List Price $129.95 (−17%) · seen on Amazon 2026-11-06 | View on Amazon |
Kettles (4)
Full scoring and sources: Plastic-free electric kettles
Swipe sideways to see all columns →
| Model | Verdict | Primary food-contact | Last verified price | Amazon (2026-11-06) | Buy |
|---|---|---|---|---|---|
| Cosori CEK-S153-VUS | Pass | 304 stainless steel (interior, claimed water-contact path) | $99.99 (2026-11-03) | No verified drop · check today's price | Check today's price |
| Cosori CEK-S152-VUS | Pass | 304 stainless steel interior / spout / inner lid / filter (brand claim) | $35.99 (2026-11-03) | No verified drop · check today's price | Check today's price |
| Fellow Stagg EKG Pro | Partial | 304 18/8 stainless steel (interior) | $199.95 (2026-11-03) | No verified drop · check today's price | Check today's price |
| OXO 8716900 | Partial | BPA-free borosilicate glass vessel | $119.99 (2026-11-03) | No verified drop · check today's price | Check today's price |
As an Amazon Associate I earn from qualifying purchases. Disclosure.
Air fryers (3)
Full scoring and sources: Air fryers & toaster ovens without nonstick baskets
Swipe sideways to see all columns →
| Model | Verdict | Primary food-contact | Last verified price | Amazon (2026-11-06) | Buy |
|---|---|---|---|---|---|
| GE G9OAAASSPSS (maker discontinued; still sold new) | Pass | Uncoated interior (Best Buy: Non-Stick Interior false) | $169.00 (2026-11-03) | $169.00 vs List Price $249.00 (−32%) · seen on Amazon 2026-11-06 | Check today's price |
| Cuisinart TOA-70NAS | Partial | Stainless steel interior (US product page claim) | $219.95 (2026-11-01) | No verified drop · check today's price | Check today's price |
| Fritaire Original 5 qt | Partial | Borosilicate glass bowl | $199.99 (2026-11-01) | No verified drop · check today's price | Check today's price |
As an Amazon Associate I earn from qualifying purchases. Disclosure.
Coffee (3)
Full scoring and sources: Plastic-free coffee makers
Swipe sideways to see all columns →
| Model | Verdict | Primary food-contact | Last verified price | Amazon (2026-11-06) | Buy |
|---|---|---|---|---|---|
| Chemex CM-6A / Classic 6-Cup | Pass | Borosilicate glass vessel (one piece) | $49.50 (2026-11-02) | No verified drop · check today's price | Check today's price |
| Fellow Stagg [XF] Pour-Over Set | Pass | Stainless steel dripper body | $99.95 (2026-11-02) | No verified drop · check today's price | Check today's price |
| Ratio Eight Series 2 | Partial | Eastman Tritan TX2001 water tank (cold water only, per Ratio) | $699.00 (2026-11-02) | No verified drop · check today's price | Check today's price |
As an Amazon Associate I earn from qualifying purchases. Disclosure.
Rice cookers (3)
Full scoring and sources: Rice cookers without PTFE / PFA nonstick pots
Swipe sideways to see all columns →
| Model | Verdict | Primary food-contact | Last verified price | Amazon (2026-11-06) | Buy |
|---|---|---|---|---|---|
| Aroma ARC-757SG / ARC-757SGB / ARC-757SGR | Pass | 100% food-grade 304 stainless steel inner pot (uncoated) | $55.00 (2026-11-06) | No verified drop · check today's price | Check today's price |
| Cuckoo CRP-LHTAR0609F | Pass | Built-in 3-ply stainless steel inner pot, no synthetic coating (Cuckoo) | $599.99 (2026-11-06) | No verified drop · check today's price | Check today's price |
| Instant Pot Duo Plus 6 Qt (SKU 112-0169-01) | Partial | 18/8 (304) stainless steel inner pot, tri-ply bottom; aluminum core not food-facing (Instant Pot FAQ) | $139.99 (2026-11-06) | No verified drop · check today's price | Check today's price |
As an Amazon Associate I earn from qualifying purchases. Disclosure.
Blenders (2)
Full scoring and sources: Blenders with stainless food-contact jars
Swipe sideways to see all columns →
| Model | Verdict | Primary food-contact | Last verified price | Amazon (2026-11-06) | Buy |
|---|---|---|---|---|---|
| Breville BSB510XL | Partial | Stainless steel shaft / blade | $149.95 (2026-11-04) | No verified drop · check today's price | Check today's price |
| Vitamix 48-oz Stainless Steel Container | Partial | Stainless steel container | $249.95 (2026-11-04) | No verified drop · check today's price | Check today's price |
As an Amazon Associate I earn from qualifying purchases. Disclosure.
Toasters (4)
Full scoring and sources: Toasters: metal slots, named crumb trays
Swipe sideways to see all columns →
| Model | Verdict | Primary food-contact | Last verified price | Amazon (2026-11-06) | Buy |
|---|---|---|---|---|---|
| Smeg TSF01 (TSF01SSUS and colour variants) | Pass | Stainless steel crumb tray (SMEG USA) | $229.99 (2026-11-05) | No verified drop · check today's price | Check today's price |
| Breville BTA720BSSUSC | Partial | Brushed stainless steel body (construction materials) | $109.95 (2026-11-05) | No verified drop · check today's price | Check today's price |
| Cuisinart CPT-160 / CPT-160P1 | Partial | Stainless steel exterior housing | $44.95 (2026-11-05) | $44.95 vs List Price $49.95 (−10%) · seen on Amazon 2026-11-06 | Check today's price |
| Cuisinart CPT-180 / CPT-180P1 | Partial | Stainless steel exterior | $59.95 (2026-11-05) | $59.95 vs List Price $69.95 (−14%) · seen on Amazon 2026-11-06 | Check today's price |
As an Amazon Associate I earn from qualifying purchases. Disclosure.
Toaster ovens (4)
Full scoring and sources: Toaster ovens without nonstick cavities
Swipe sideways to see all columns →
| Model | Verdict | Primary food-contact | Last verified price | Amazon (2026-11-06) | Buy |
|---|---|---|---|---|---|
| Black+Decker TO3250XSB / TO3250XSBD | Partial | Cavity: material not disclosed (unverified) | $86.87 (2026-11-03) | No verified drop · check today's price | Check today's price |
| Cuisinart TOB-40NNAS | Partial | Cavity: stainless steel per Cuisinart copy; sides “coated” per booklet (coating not named) | $108.22 (2026-11-03) | $108.22 vs List Price $129.95 (−17%) · seen on Amazon 2026-11-06 | Check today's price |
| Hamilton Beach 31401 | Partial | Cavity: material not disclosed (manual mentions no coating) | $54.99 (2026-11-03) | No verified drop · check today's price | Check today's price |
| Panasonic NB-G110P | Partial | Cavity: material not disclosed by Panasonic (unverified) | $149.99 (2026-11-03) | No verified drop · check today's price | Check today's price |
As an Amazon Associate I earn from qualifying purchases. Disclosure.
Water boilers (5)
Full scoring and sources: Electric water boilers & hot water dispensers without nonstick tanks
Swipe sideways to see all columns →
| Model | Verdict | Primary food-contact | Last verified price | Amazon (2026-11-06) | Buy |
|---|---|---|---|---|---|
| Aroma AAP-340SB | Partial | Water tank: stainless steel (manual) | $79.99 (2026-11-04) | No verified drop · check today's price | Check today's price |
| Brentwood KT-40BS | Partial | Interior: stainless steel, concealed element (maker; grade not stated) | $86.99 (2026-11-04) | No verified drop · check today's price | Check today's price |
| Tiger PDZ-A30U / PDZ-A40U / PDZ-A50U | Partial | Inner container: stainless steel, "non-PFAS" (maker; Amazon copy says food-grade stainless) | $214.99 (2026-11-04) | No verified drop · check today's price | Check today's price |
| Zojirushi CD-WHC40XH | Partial | Inner tank: rust-resistant stainless steel; no coating named; maker says PFAS-free incl. PTFE (maker) | $175.99 (2026-11-04) | No verified drop · check today's price | Check today's price |
| Zojirushi CD-WGC30 / CD-WGC40TS | Partial | Inner tank: rust-resistant stainless steel; no coating named; maker says PFAS-free incl. PTFE (maker) | $204.99 (2026-11-04) | No verified drop · check today's price | Check today's price |
As an Amazon Associate I earn from qualifying purchases. Disclosure.
Air-fry baskets (5)
Full scoring and sources: Uncoated air-fry baskets & racks you can buy separately
Swipe sideways to see all columns →
| Model | Verdict | Primary food-contact | Last verified price | Amazon (2026-11-06) | Buy |
|---|---|---|---|---|---|
| Breville BOV900AMB0NUC1 | Pass | Stainless steel mesh (grade not named by Breville) | $44.95 (2026-11-01) | No verified drop · check today's price | Check today's price |
| Geolinhome GH24AR00 | Pass | 304 stainless steel mesh racks (seller claim) | $19.90 (2026-11-01) | No verified drop · check today's price | Check today's price |
| Univen UPC 744539900140 | Pass | 304 stainless steel basket | $26.99 (2026-11-01) | No verified drop · check today's price | Check today's price |
| Cuisinart TOA-60AFR | Partial | Wire mesh basket (alloy/plating not disclosed) | $28.99 (2026-11-01) | No verified drop · check today's price | Check today's price |
| GE Appliances PM48X120 | Partial | Metal mesh basket + tray; 'Stainless Steel' per Amazon spec field only (GE parts page silent) | $25.49 (2026-11-01) | No verified drop · check today's price | Check today's price |
As an Amazon Associate I earn from qualifying purchases. Disclosure.
Slow cookers (2)
Full scoring and sources: Slow cookers: stainless vs ceramic vs coated inserts
Swipe sideways to see all columns →
| Model | Verdict | Primary food-contact | Last verified price | Amazon (2026-11-06) | Buy |
|---|---|---|---|---|---|
| HOUSNAT 6QT 10-in-1 | Partial | 304 stainless steel inner pot (listing claim) | $159.99 (2026-11-01) | No verified drop · check today's price | Check today's price |
| Instant Pot Duo / Duo Plus stainless | Partial | 18/8 stainless inner pot | $139.99 (2026-11-01) | No verified drop · check today's price | Check today's price |
As an Amazon Associate I earn from qualifying purchases. Disclosure.
Food processors (1)
Full scoring and sources: Food processors: why almost none pass
Swipe sideways to see all columns →
| Model | Verdict | Primary food-contact | Last verified price | Amazon (2026-11-06) | Buy |
|---|---|---|---|---|---|
| Magimix Cook Expert (e.g. ref 18900) | Partial | 18/10 stainless steel Thermo Bowl | Not verified | No verified drop · check today's price | Check today's price |
As an Amazon Associate I earn from qualifying purchases. Disclosure.
Cookware (8)
Full scoring and sources: Cookware without nonstick coatings
Swipe sideways to see all columns →
| Model | Verdict | Primary food-contact | Last verified price | Amazon (2026-11-06) | Buy |
|---|---|---|---|---|---|
| All-Clad D3 10" Fry Pan | Pass | 18/10 stainless steel cooking surface (tri-ply; brand claim) | $142.69 (2026-11-03) | $141.13 vs List Price $149.99 (−6%) · seen on Amazon 2026-11-06 | Check today's price |
| Lodge L8SK3 / L8SK3PLT | Pass | Cast iron | $23.38 (2026-11-03) | $23.38 vs List Price $24.90 (−6%) · seen on Amazon 2026-11-06 | Check today's price |
| Lodge L10SK3 | Pass | Cast iron | $24.66 (2026-11-03) | No verified drop · check today's price | Check today's price |
| Made In 10" Stainless Frying Pan | Pass | Stainless steel cooking surface (5-ply clad; brand claim) | Not verified | No verified drop · check today's price | Check today's price |
| Tramontina Signature Tri-Ply 12-Inch | Pass | Stainless steel cooking surface (tri-ply clad; brand/listing claim) | Not verified | $34.49 vs Typical price $49.95 (−31%) · listing badge: Limited time deal · seen on Amazon 2026-11-06 | Check today's price |
| de Buyer MINERAL B 10.25" | Pass | Carbon steel | Not verified | $80.39 vs List Price $105.00 (−23%) · seen on Amazon 2026-11-06 | Check today's price |
| Le Creuset Signature Iron Handle Skillet 10.25 in (Flame) | Partial | Porcelain enamel over cast iron (food contact) | Not verified | No verified drop · check today's price | Check today's price |
| Lodge EC6D34 | Partial | Porcelain enamel over cast iron | Not verified | No verified drop · check today's price | Check today's price |
As an Amazon Associate I earn from qualifying purchases. Disclosure.
Bakeware (2)
Full scoring and sources: Bakeware: uncoated pans vs nonstick sheets
Swipe sideways to see all columns →
| Model | Verdict | Primary food-contact | Last verified price | Amazon (2026-11-06) | Buy |
|---|---|---|---|---|---|
| Nordic Ware Naturals Half Sheet (2-Pack) / ~43105 family | Pass | Natural aluminum (uncoated) | Not verified | No verified drop · check today's price | Check today's price |
| Nordic Ware Prism Half Sheet 43171 family | Pass | Natural aluminum with embossed Prism grid (uncoated) | Not verified | No verified drop · check today's price | Check today's price |
As an Amazon Associate I earn from qualifying purchases. Disclosure.
Storage (5)
Full scoring and sources: Food storage: glass vessels, honest lids
Swipe sideways to see all columns →
| Model | Verdict | Primary food-contact | Last verified price | Amazon (2026-11-06) | Buy |
|---|---|---|---|---|---|
| Anchor Hocking Classic 16-Piece | Partial | Glass containers | Not verified | No verified drop · check today's price | Check today's price |
| Glasslock 18-Piece Assortment | Partial | Tempered glass | Not verified | No verified drop · check today's price | Check today's price |
| Pyrex Simply Store 7-Pack | Partial | Tempered glass containers | $30.34 (2026-11-03) | No verified drop · check today's price | Check today's price |
| Pyrex Simply Store 12-Pack | Partial | Tempered glass containers | $47.29 (2026-11-03) | No verified drop · check today's price | Check today's price |
| Pyrex Simply Store 3-Pack | Partial | Tempered glass | $17.80 (2026-11-03) | $15.83 vs List Price $17.80 (−11%) · seen on Amazon 2026-11-06 | Check today's price |
As an Amazon Associate I earn from qualifying purchases. Disclosure.
Boards (5)
Full scoring and sources: Cutting boards: wood vs plastic vs composite
Swipe sideways to see all columns →
| Model | Verdict | Primary food-contact | Last verified price | Amazon (2026-11-06) | Buy |
|---|---|---|---|---|---|
| John Boos R03 | Pass | Hard maple wood (edge grain) | $124.95 (2026-11-03) | No verified drop · check today's price | Check today's price |
| John Boos 214 | Pass | Hard maple wood | $86.95 (2026-11-03) | No verified drop · check today's price | Check today's price |
| John Boos RA01 | Pass | Hard maple wood (edge grain) | $133.95 (2026-11-03) | No verified drop · check today's price | Check today's price |
| Teakhaus Edge-Grain Medium | Pass | Teak wood (edge grain) | Not verified | No verified drop · check today's price | Check today's price |
| Epicurean Kitchen Series 14.5×11.25 Natural | Partial | Wood-fiber / resin composite (Epicurean/Richlite-type; brand) | Not verified | No verified drop · check today's price | Check today's price |
As an Amazon Associate I earn from qualifying purchases. Disclosure.
Utensils (1)
Full scoring and sources: Kitchen utensils: stainless and wood vs nylon
Swipe sideways to see all columns →
| Model | Verdict | Primary food-contact | Last verified price | Amazon (2026-11-06) | Buy |
|---|---|---|---|---|---|
| All-Clad 5-Piece SS Tool Set | Pass | 18/10 stainless steel tools (listing/brand) | $99.99 (2026-11-03) | No verified drop · check today's price | Check today's price |
As an Amazon Associate I earn from qualifying purchases. Disclosure.